| MAN'S
NAME |
PLACE OF
ABODE |
WOMAN'S
NAME |
PLACE OF
ABODE |
M D Y |
| Johnston, Philip | Hunt’d | Miller, M. | Sussex | Mar. 26 1798 |
| Little, John | Sussex | Beavers, Mary | " | Sept. 26 " |
| Weller, Philip | " | Parks, Eliner | " | Dec. 25 " |
| Kunningham, Henry | " | Chambers, Agnes | " | Jul 8 1799 |
| Leake, Garlish | " | Stout, Rebecca | " | Nov. 10 1800 |
| Galiker, Henry | " | Anderson, M. | " | Aug. 10 " |
| Lunger, Jacob | Sus., Mansfield | Wilson, Caty | " | Dec. 1 " |
| Britian, ----- | Mt. Bethel, PA. | Davison, Sarah | Sus. Oxford | " 12 " |
| Morgan, Wm. | Sus. Hack. | Casky, Margaret | Sus. Hack. | " 13 " |
| Henry, Benjamin | Sus. Mans. | Hazlett, Martha | Hunt’d | " 23 " |
| Cummins, James | " | Hazlett, Mary | Sussex | Jan 10 180? |
| Vanetta, Steven | Hunt’d | Erwin, Eliza | Hunt’d | " 11 |
| Riddle, Richard | " | Bydine, ----- | " | Mar 1 |
| Matlock, ----- | Burlington | Kenedy, Eliza | Sussex | " 15 |
| Walk, ----- | Hunt’d | Larch, ----- | " | Apr 20 |
| Johnston, James | Sussex | Groff, Mary | " | May |
| Pursley, ----- | Hunt’d | Haughawout, M. | Hunt’d | " |
| Swayze, Jacob | " | Beavers, Nancy | Sussex Mans. | Sep 20 |
| Philips, Conrad | Sussex | Firman, Hannah | Sussex | " " |
| Bear, William | " | Updike, Sally | " | Nov 1 |
| Hyner, Jno. | " | Schooly, Rachel | " | Nov 30 |
| Smith, Peter | " | Carter, Sarah | Hunt’d | Dec 1 |
| Wyckoff, Cornelius | " | Conover, ----- | " | Nov 7 |
| Britian, Wm. | " | Garner, Caty | Sussex | Dec 9 |
| Kerr, Jacob | " | Sherrerd, Mary | " | Feb 11 180? |
| Allen, Samuel | " | McLain, Eliza | " | " " |
| Kerheart, Samuel | " | Miller, M. | " | Nov 14 |
| Kennedy, Maxwell | PA. | Maxwell, Margaret | " | " 1802 |
| Lunger, Fred | Sussex | Christilere, M. | " | " 28 |
| Hoagland, Nathan | " | Bird, Eliza | " | " 24 " |
| Ingle, Peter | " | Winters, Nancy | " | Feb 28 1803 |
| Arnt, ----- | PA. | Carpenter, Eliza | " | Mar 7 |
| McHenry, Samuel | " | Piatt, Peggy | " | " 17 |
| Metler, Mat. | Hunt’d | Hickson, Mary | " | 17 |
| Bowlsby, Thomas | Sussex | Marshall, Sally | " | Apr 5 |
| Vannetta, Elija | Hunt’d | Case, Catharine | Hunt’d | " 10 |
| MAN'S
NAME |
PLACE OF
ABODE |
WOMAN'S
NAME |
PLACE OF
ABODE |
FEE | M D Y |
| Carpenter, Isaac | Sussex | Sharp, Eliza | Sussex | 4 | Apr 24 1803 |
| Hornbaker, Peter | " | Cruiser, Mary | " | 2 | May 4 |
| Coleman, Wm. | Sussex
Mansfield |
Philips, Nancy | Sussex
Mansfield |
2 | " 30 |
| Case, Cornelius | " | Lunger, Eliza | Sussex | 2 | Aug 21 |
| Vliete, Wm. | Sussex | Ramsey, Margaret | " | 5 | Aug 23 |
| Hunt, Israel | " | Benward, Margaret | " | 1 | Sep 4 |
| Solomon, Sam'l | " | Akine, Johannah | " | 2 | 7 |
| McMurtry, John | " | Shipman, Anna | 10 | 15 | |
| Maxwell, Geo., Esq. | Hunt'd | Bryan, Rachel | Somerset | 15 | " 27 |
| Volever, John | Sus. Mans. | Beam, Mary | Sus. Mans. | 2 | Nov 12 |
| Kerr, Jacob | " | Bullman, Mary | " | 5 | Dec 8 |
| Bruister, Timothy | Hunt'd | Worster, Ann ? | Hunt'd | 2 | " 19 |
| Medoch, Richard | Greenw. | Hyner, Charity | Greenwich | 3 | Mar 24 1804 |
| Kerr, Walter | Mansfield | Weller, Margaret | Mansfield | 2 | Apr 22 |
| Worster, John
X - the above not recorded/ |
Hunt'd | Wood, Debby | Hunt'd | 2 | May 8 |
| Brooks, J. Thornton | " | Lott, Mary | " | 2 | Jun 17 |
| Forman, John S. | " | Rakestraw, Sidney P. | Phila. | 8 | Sep 12 |
| Dusenbery, Sylvanus | McVaugh, Catharine | Hunt'd | 2 | " 12 1804 | |
| Petty, John | Hoaglan, Nancy | " | Sep | ||
| Huff, Anthony | Hunt'd | Alpaugh, Sarah | Hunt'd | 3 | Oct 25 |
| Huff, Joseph | " | Alpaugh, Sarah | " | 3 | " " |
| Slack, Joseph | " | Moode, Margaret | " | 2 | Nov 25 |
| Ramsey, Adam | Sussex | Maxwell, Ann | Sussex | 7 | " 25 |
| Syne, Wm. | Hunt'd | Hoagland, ----- | Hunt'd | 2 | Dec 9 |
| Wade, Francis | " | Hughes, Hannah | " | 10 | 23 |
| Snider, Henry | " | Updike, Mary | " | 2 | 12 |
| Smith, Abrm. | Sussex | Robbins, Rachel | Sussex | 3 | Jan 6 1805 |
| Ramsey, James | " | Hen., Caty | Hunt'd | 10 | 20 |
| Wolverton, Daniel | Hunt'd | Petty, Margaret | " | 2 | 30 |
| Reemer, Richard | " | Cole, Ann | Sussex | 2 | Mar 24 |
| Mills, James | Sussex | Strader, Sally | " | 2 | May 26 |
| Custin, --naia | " | Sherrerd, Sally | " | 4 | Jun 9 |
| Kelly, ----- | Gloucester | Kennedy, Hetta | Sussex | 10 | Sep 28 |
| Weller, Peter | Sussex | Strader, Ann | " | 3 | Dec 1 |
| MAN'S
NAME |
PLACE OF
ABODE |
WOMAN'S
NAME |
PLACE OF
ABODE |
FEE | M D Y |
| Grant, Thom., Rev. | Hunt'd | Bryan, Elizabeth | Hunt'd | 10 | Dec 10 |
| Pippenger, Henry | " | Marshall, Elizabeth | " | 2 | 12 |
| Andres, John | Sussex | Farrow, Margaret | " | 2 | Jan 5 1806 |
| Maxwell, John | " | Williams, Mary | Sussex | 15 | 15 |
| Rouse, Moses | " | Case, Rebecca | Hunt'd | 3 | 19 |
| Creveling, John | Hunt'd | Smith, Caty | Sussex | 2 | Feb 2 |
| Cruser, Jno. | Sussex | MacEntire, Jane | " | 22 | |
| Hawk, Philip | " | Smith, Ann | " | Mar 2 1806 | |
| Stevenson, Edward | " | Large, Mary | Hunt'd | 12 | |
| Daughterty, James | " Rd | Caseberre, Mary | Sussex | 16 | |
| Wyckoff, Peter | " | Smith, Eliza | Hunt'd | Apr | |
| Wright, Benjamin | Alpaugh, Ann | " | May 29 1806 | ||
| Conover, David | " | Mattason, Ann | " | 2 | Nov 15 |
| Howell, Nathan | " | Bird, Suanna | Sussex | 5 | 21 |
| Ausburn, ---- | " | Hazen, ----- | Hunt'd | 8 | Dec |
| Beavers, John | " | Anderson, Rachell | Sussex | 4 | " 1807 |
| Stewart, Sam'l | " | Carpenter, Caty | " | 5 | Jan 19 |
| Anders, Christian | " | Shipman, Mary | " | 4 | " 21 |
| Updike, Benjamin | Hunt'd | Cole, Ann | Hunt'd | 2 | Feb 1 |
| Long, Morgan | PA. | Stewart, Rachell | Sussex | 6 | 3 |
| Emmans, Sam'l | Sussex | DeWitt, Elizabeth | " | 4 | 10 |
| McEntire, Thom. | Cruiser, Elizabeth | Sussex | 2 | 22 | |
| Williams, Benjamin | " | Casebeer, Martha | " | 4 | Mar 8 |
| Melick, James | " | Smith, Caty | " | 4 | 20 |
| Woolverton, Richard | Hunt'd | Case, Sarah | Hunt'd | 3 | May 8 |
| Little, Wm. | " | Sherrerd, Susannah | Sussex | 4 | 23 |
~~~~~~~Sussex marriages this far Rd.~~~~~~~
| Wyckoff, John | S | Martenis, Mary | H | May 31 1807 | |
| McTier, James | Sussex | Shippen, Abigail | Sussex | 5 | Jul 4 |
| Hulshizer, And'w | " | Parks, Mary | " | 2 | 5 |
| Warman, David | " | Oliver, Ann | " | 3 | Aug 9 |
| Eckman, Jacob | " | Miller, Margaret | " | 3 | Oct 4 |
| McNeal, Sam'l | Northm, PA. | Schooley, Elizabeth | " | 3 | " |
| Stewart, Robert | Sussex | Carpenter, Sarah | " | 5 | 21 |
| Park, Jacob | " | Rulefson, Experience | 2 | 27 | |
| Pence, Jacob | " | Gouger, Martha | " | 8 | |
| Ronosoferr, Richard | " | Hazard, Mary | Hunt'd | 3 | Nov 26 |
| MAN'S
NAME |
PLACE OF
ABODE |
WOMAN'S
NAME |
PLACE OF
ABODE |
FEE | M D Y |
| Higgins, John | " | Cole, Mary | " | 2 | Dec 15 |
| Jones, Mansfield | Hunt'd | Park, Hannah | 4 | 29 | |
| Painter, John | " | Hance, Ann | " | 4 | Jan 16 1808 |
| Case, Mahlon | Beavers, Rachell | 4 | |||
| Eumine, Edward | Sussex | McKinney, Mary | Sussex | 3 | Feb 2 |
~~~~~~~Sussex marriages Rd Hunt'd til 1 Nov'r~~~~~~~
| Phillips, George | Bird, Grace | 5 | 23 | ||
| Baker, Edward | Hunt'd | Sheridan, Charlotte | Hunt'd | 2 | Mar 20 |
| Park, Abner | Hunt'd | Bowlby, Lydia | " | 2 | Apr |
| Crevelin, George | VanHorn, Elenor | Sussex | 3 | May 30 | |
| Dr. Dummas, Wm. | Maxwell, Sally | 13 | Jun 1 | ||
| Weller, Peter | Sussex | Smock, Elizabeth | Sussex | 3 | 3 |
| Thompson, Sam'l | Potts, Lucy | 3 | |||
| Dr. Fowler, Wm. | Thomson, Nancy | 15 | 22 | ||
| Case, Dan'l | Hunt'd | Anderson, ----- | 3 | Aug | |
| Hibler, Simon | Sussex | Weller, ----- | 6 | 24 | |
| Tainey, Jacob | Seagle, Catharine | 4 | Oct 10 | ||
| Able, William | Hunt'd | Smith, Margaret | Hunt'd | 3 | Sep 10 |
| Lunger, Fred | Sussex | Bodine, Margaret | Sussex | 3 | Nov 10 |
| Rapp, Jacob | " | Watters, Susanna | " | 3 | Dec 10 |
| Cougle, William | " | Randolph, Eliza | " | 3 | Jan 5 1809 |
| Roseberry, Jno. | " | Carpenter, Ann | " | 5 | Jan 10 1809 |
| Smith, Jno. | " | Philips, Elener | " | 4 | 16 |
| Welch, Joseph | " | Sharp, Sarah | " | 5 | May 1 |
| Smith, Joseph | Hunt'd | Simonton, Ann | Hunt'd | 2 | 7 |
| Sampale, Paul | " | McVan, Eliza | Aug 3 | ||
| Hulshizer, Martin | " | Sharp, Ann | Sussex | 5 | Sep 17 |
| Hicks, John | Sussex | Ketruah | " | 2 | Feb 2 |
| Miller, John | Hunt'd | Delong, Nancy | Hunt'd | 1 | " 10 |
| Kerr, John | PA. | Kennedy, Sally | " | 2 | " 28 |
| Maxwell, John Esq. | Sussex | Sloan, Elizabeth | Somerset | 5 | Jun 7 |
| Wedge, Sam'l | " | McNeal, Hannah | Sussex | 2 | Aug 4 |
| Garner, Henry | Smith, Betty | 5 | 1810 | ||
| Carpenter, Jos. | " | Stewart, Sarah | " | 4 | Nov |
| Fine, John | Sharp, Lena | 5 | Oct | ||
| King, William | Hunt'd | Large, Eliza | " | 5 | Dec |
| Calven, Luther | " | Carter, Mary | " | 3 | 22 |
| Smith, John | Sussex | Kinny, Peggy | " | 4 | 20 |
| Brooks, David | " | Creveling, ----- | " | 4 | Jan 1811 |
| Robbins, John | Hunt'd | VanHorn, Jane | " | 5 | 20 |