Names |
Born |
Died |
| RAUB | ||
| Abraham A. (Dr.) | born 1839 | |
| Albert E. | born 20 Sep 1872 | died 27 Aug 1938 |
| Albert Sylvester | born 4 Jan 1852 | died 18 Jun 1905 |
| Alida | born Oct 1849 | died 5 Mar 1855 |
| Amelia | born Abt 1825 | |
| Andrew | born 29 Mar 1783 | died 21 Feb 1860 |
| Andrew | born 27 Apr 1766 | died 1826 |
| Andrew | born 29 Jun 1797 | died 4 Jan 1798 |
| Andrew | born 23 Mar 1834 | died 17 Jul 1919 |
| Andrew | born 1734 | died 1807 |
| Andrew | born Abt 1823 | died 13 Sep 1849 |
| Andrew | born 4 Jan 1849 | |
| Andrew (Andreas)* | born Abt 1730 | died 25 May 1809 |
| Anna | born 12 Feb 1797 | died 27 Nov 1876 |
| Anna Bell | born 2 Jan 1866 | died 14 Jan 1900 |
| Anna Christina | born Abt 1759 | |
| Anna Mary | born 28 Nov 1848 | died 8 Oct 1849 |
| August I. | born 1880 | died 1927 |
| Barbara | born 7 Feb 1739 | died 28 Oct 1812 |
| Barnet | ||
| Barnet | born Abt Apr 1773 | died 15 Jul 1849 |
| Barnet | born Abt 1827 | |
| Benjamin | ||
| Beulah | born 8 Oct 1896 | |
| Calvin Eugene | born 29 Oct 1845 | |
| Caroline | born 27 Mar 1869 | |
| Carrie A. | born 1914 | died 1991 |
| Carrie Dell | born 30 Jul 1875 | |
| Catharine | born 12 Dec 1843 | died 22 Sep 1926 |
| Catharine | ||
| Catharine | ||
| Catherina | born 15 Jul 1767 | |
| Catherina Sarah | born 27 Mar 1754 | died 2 Sep 1814 |
| Catherine | born 19 Jan 1827 | died 9 May 1904 |
| Cecilia | born 4 Apr 1757 | died 1833 Or 1828 |
| Charles | born Abt 1867 | |
| Charles | born 19 Mar 1882 | |
| Charles J. | born 2 Jun 1882 | |
| Charlotte | born 1770 | |
| Charlotte | born 25 Dec 1806 | died 15 Mar 1847 |
| Charlotte Rice | ||
| Daniel Brands* | born 14 Aug 1859 | died 17 Oct 1936 |
| Daniel Willard | born 30 Jun 1903 | died 24 Apr 1972 |
| David | born 30 Nov 1786 | |
| David Jackson | born 23 Nov 1823 | died 8 May 1897 |
| Dorothea | born Abt 1765 | |
| Edgar Lee | born 1867 | |
| Edwin Albert* | born 13 Jun 1908 | died 8 Jan 1983 |
| Eliza | born Abt 1810 | died 18 Sep 1874 |
| Elizabeth | born 1 Sep 1745 | died 1781 |
| Elizabeth | born 18 Feb 1794 | died Abt 1837 |
| Elizabeth | born 12 Aug 1803 | |
| Ellen Woodward | born 1869 | |
| Emma | ||
| Emma | ||
| Erastus Vaughan* | born 28 Mar 1834 | died 13 Feb 1917 |
| Ernestine | born 1876 | |
| Frances | ||
| Frank | born 24 Feb 1871 | |
| Frank | born Abt 1891 | |
| George Leonard | born Abt 1736 | died Bef 22 Jun 1820 |
| George Michael | born 2 Jun 1900 | died 28 Apr 1901 |
| George W. | born 20 Feb 1856 | died 1931 |
| George Wilhelm | born 1741 | died 1815 |
| Gladys | ||
| Gladys Irene | born 18 Jun 1905 | died 31 Oct 1989 |
| Hannah R. Slater | born 17 May 1862 | died May 1933 |
| Hans Jerg | born Abt 1705 | died 1780 |
| Harriet | born Abt 1828 | died 2 Sep 1900 |
| Harriet | born 1860 | died 1870 |
| Harry N. | born Abt 1890 | |
| Henrich | ||
| Henry | born 20 Sep 1818-1819 | |
| Ina | born Abt 1880 | |
| Ira K. | born 15 Sep 1831 | died 21 Jul 1897 |
| Isaac Read | born 19 Aug 1818 | |
| Isaac V. | born 12 Feb 1865 | |
| Jacob | born 3 May 1747 | died 1772 |
| Jacob | born 11 Dec 1799 | |
| Jacob | born 29 Jan 1768 | died 9 Mar 1832 |
| Jacob | born 1 Dec 1832 | died 13 Oct 1901 |
| Jacob | born 9 Mar 1796 | |
| Jacob | ||
| Jacob | born 7 Apr 1868 | |
| Jacob Butts | born 5 Jan 1815 | died 1868 |
| Jairus | born 1847 | died 1914 |
| Janet Helen | born Private | |
| Jesse | born 8 Feb 1858 | |
| Johann Bernhardt | born 1 Apr 1772 | |
| Johann Jacob | born 12 Apr 1774 | |
| Johannes | born 1 Apr 1750 | |
| John | born 8 Jan 1799 | died 2 Sep 1866 |
| John | born 16 Mar 1805 | |
| John | born 20 Jan 1854 | died 1914 |
| John A. (Dr.) | ||
| John B. | born 1843 | died 26 Dec 1911 |
| John E. | born 13 Nov 1841 | died 21 Apr 1865 |
| John M. | born 9 May 1825 | died 18 Feb 1886 |
| John Peter | born 30 May 1761 | |
| John W. | ||
| Julia | born 17 Oct 1864 | died Oct 1907 |
| Katharine (Kate) | born 25 Feb 1790 | died 7 Sep 1860 |
| Kenneth | born 1872 | |
| Kittie | born Abt 1877 | |
| Laura | born 17 Jun 1897 | died 3 Jan 1932 |
| Leonard | born 1736 | died 1824 |
| Levi | born Abt 1829 | |
| Lewis B. | born Abt 1877 | |
| Lizzie Letitia | born 24 Dec 1878 | died 10 Mar 1964 |
| Lucinda | born Abt 1815 or 1808 | died 11 Jan 1878 |
| Lucinda | born Abt 1823 | |
| Ludwig Lewis | born 21 May 1772 | |
| Lutitia Tamage | born 5 Oct 1820 | died 19 Apr 1895 |
| Lydia | born 10 May 1893 | died 12 May 1893 |
| Macrina Hoagland | ||
| Marcus | born Abt 1856 | |
| Margaret | born 1771 | |
| Margaret Catherine | born 18 Nov 1857 | died 20 Nov 1882 |
| Margaret Elizabeth | born 8 Jan 1839 | died 1917 |
| Margaret Hannah | born 19 Aug 1837 | died 5 Dec 1926 |
| Margaret Louise | born 22 May 1904 | died 18 May 1983 |
| Margaretha | born 3 May 1747 | died 1829 |
| Maria | born 8 Dec 1823 | died 1823 |
| Maria (Mary Ann) | born 24 Jan 1785 | died 22 Feb 1830 |
| Maria Barbara | born 4 Apr 1757 | died 3 Dec 1820 |
| Maria Barbara | ||
| Maria Barbara | born 1739 | died 28 Oct 1812 |
| Maria Eva | born 1737 | died Young |
| Marie Dorthea | born 6 Mar 1743 | died 1783 |
| Marie Elizabeth | born 1 Sep 1760 | |
| Marjorie | born 1902 | died 1964 |
| Mary | born 10 Nov 1861 | died 9 Sep 1862 |
| Mary | born Abt 1822 | |
| Mary | born Jul 1858 | died 1906 |
| Mary | born 17 May 1890 | |
| Mary Ann | born 19 Aug 1806 | |
| Mary Arrett | born 14 Feb 1848 | |
| Mary Caroline | born 5 Oct 1829 | died 27 Feb 1898 |
| Mary Caroline | born 18 Jun 1836 | died 1921 |
| Mary Catharine | born 10 Jun 1861 | died 5 Apr 1939 |
| Mary Jane | born 4 Sep 1847 | died 13 Jan 1868 |
| Mary Sarah | born 5 Sep 1912 | died 13 Jan 1973 |
| Michael | born 30 Sep 1808 | died 1899 |
| Michael | born 22 Jun 1862 | died 19 Jan 1864 |
| Michael Elmer | born 30 Sep 1863 | died 20 Apr 1934 |
| Michael Nelson | born 25 Sep 1827 | died 24 Feb 1832 |
| Michael* | born 12 Feb 1792 | died 1 Jun 1869 |
| Michael* | born Abt 1759 | died Abt 1833 |
| Minerva E. | born 20 Mar 1851 | |
| Myrtle | born Abt 1895 | |
| Nancy Ellin | born 6 Oct 1940 | died 9 Oct 1959 |
| Nathaniel B. Condict | born Feb 1843 | died 3 Mar 1843 |
| Nelson | born Abt 1845 | |
| Nelson | born 17 Jan 1816 | died Nov 1907 |
| Nelson | born Abt 1879 | |
| Parmelia (Amelia) | born 30 Jun 1816 | |
| Paul Erastus | born 5 May 1899 | died 20 Jul 1899 |
| Pearl | born Abt 1896 | |
| Pern (John) D. | born 9 Mar 1890 | died 21 Jul 1890 |
| Philip | born 19 Apr 1801 | died 29 May 1850 |
| Philip | born 5 Sep 1806 | |
| Philip* | born Dec 1681 | died Dec 1753 |
| Phillip | born 16 Apr 1766 | |
| R. Lewis Jr. | born 19 Jan 1916 | |
| Rachel | born Jul 1876 | |
| Ralph | born 1887 | |
| Raymond Lewis | born 22 Feb 1892 | |
| Rebecca | born 4 Aug 1859 | |
| Reed | born 9 Sep 1878 | died 11 Mar 1952 |
| Rita | born Abt 1921 | |
| Ruth | born Abt 1918 | |
| Sally Johnson | born 26 Jul 1868 | died 24 Apr 1931 |
| Samuel | born 5 Jan 1812 | |
| Samuel | born Abt 1812 | died 9 Dec 1835 |
| Sarah | born 25 Apr 1817 | |
| Sarah | born 20 Dec 1801 | died 29 Jul 1871 |
| Sarah | born Oct 1878 | |
| Sarah | born 30 Jun 1803 | |
| Sarah (Sally) Ann | born 20 Jun 1816 | |
| Sarah Ann | born 28 Feb 1832 | died 12 Mar 1906 |
| Sarah Catherine | ||
| Stanley | born Abt 1922 | |
| Susan Cline | born 30 Jul 1862 | |
| Susan O. | born Abt 1865 | died 8 Oct 1934 |
| Susanna Charlotta | born 20 Jan 1803 | |
| Susanna Raub | born Abt 1763 | |
| Susannah | born 25 Nov 1773 | died 8 Jul 1839 |
| Sylvia (Sidney?) Matilda | born 3 Nov 1813 | died 24 Apr 1882 |
| Theodore | born Abt 1858 | died 15 Mar 1877 |
| Trail Green | born 1874 | |
| Von | born 16 Feb 1876 | |
| William | born 3 Sep 1819 | |
| William | born Jan 1787 | died Dec 1883 |
| William | born Abt 1809 | |
| William Carlisle | born 1841 | died 1916 |
| William J. | born 14 Nov 1914 | |
| William R. | born 19 May 1852 | died After 1935 |
| RAUPE | ||
| Emma A. | born 1 Sep 1845 | |
| George | born Abt 1800 | died 30 Jun 1886 |
| RAWLSTON | ||
| Jane | ||
| READ | ||
| Aaron | born 11 Oct 1806 | died 28 Jan 1898 |
| Aaron | born 24 Feb 1786 | died 19 Jan 1861 |
| Aaron | born 1844 | |
| Aaron | born Abt 1848 | |
| Abbie | born Sep 1893 | |
| Abraham | born 5 Mar 1845 | died 16 May 1845 |
| Abraham M. | born 5 Mar 1808 | died 22 Jan 1827 |
| Ann | born Abt 1843 | |
| Arthur L. | born 5 Dec 1870 | died 30 May 1872 |
| Azuba | born 1802 or 1803 | died 2 Sep 182 |
| Azuba Mary | born 12 Sep 1773 | died 20 Jan 1797 |
| Benjamin | born Between 1783 and 1788 | died Young |
| Castilla | born Abt 1846 | |
| Catharine | ||
| Catharine C. | born 2 Jan 1815 | died 13 Aug 1891 |
| Catherine "Kate" | born 1835 | died 1929 |
| Clifford Kingsley | born 30 Nov 1867 | died 5 Aug 1931 |
| Daniel B. | ||
| David | born 12 Aug 1781 | died 25 Apr 1831 |
| David | born 24 Oct 1806 | died 13 Sep 1879 |
| David | ||
| David B. | born 30 Oct 1821 | died 10 Sep 1823 |
| David J. | born 21 Oct 1818 | died In Infancy |
| Eleanor | ||
| Elizabeth | born 16 Jun 1792 | died 18 Apr 1879 |
| Emma (Loemmi) | ||
| Ethel | born Feb 1889 | |
| Euphemia | born 23 Jan 1820 | |
| Fayetta | born Jun 1881 | died 9 Jul 1962 |
| Hannah | born Abt 1765 | |
| Hannah | born 1808 | died 31 Dec 1891 |
| Hannah | born 26 Aug 1800 | died 10 Apr 1875 |
| Ira | born Abt 1840 | |
| Ira K. | born 16 Jan 1826 | died 18 Mar 1830 |
| Irene | born Abt 1843 | |
| Isaac | born 12 Jun 1794 | died 5 Mar 1876 |
| Isaac | born 10 Mar 1811 | died 23 Mar 1832 |
| Isaac III | born 4 May 1798 | died 4 Aug 1865 |
| Isaac IV | born 30 Sep 1808 | died 1 Aug 1888 |
| Isaac S. | born Abt 1811 | |
| Isaac* | born 1762 | died 1838 |
| James | born 1764 | died Bef 20 Oct 1794 |
| Jennie | born Abt 1856 | |
| Jeremiah | born Abt 1840 | |
| John | born 1769 | died 1814 |
| John | born 1849 | died 1934 |
| John | ||
| John Ogden | born Abt 1797 | died Abt 1817 |
| Jonah H. | born Abt 1837 | died After 1869 |
| Joseph | born 29 Apr 1790 | died 8 Aug 1849 |
| Joseph Jr. | born 10 Jan 1777 | died 11 Nov 1806 |
| Joseph M. | ||
| Joseph* | born 1733 | died 18 Apr 1792 |
| Lavinia | born Abt 1805 | died 7 Jan 1864 |
| Levi H. | died After 1871 | |
| Levinah Jane | born 1822 | died 1896 |
| Lydia | born 5 Jun 1801 | died 23 Aug 1883 |
| Lydia | born 2 Jan 1808 | |
| Margaret | born Abt 1850 | |
| Margaret | born 28 Feb 1822 | |
| Martha | born 6 Aug 1843 | died 19 Dec 1873 |
| Martin F. | born 17 Sep 1816 | died 4 Sep 1875 |
| Mary | born 4 Dec 1795 | died 25 Aug 1884 |
| Mary | born 2 Jun 1818 | died 14 Aug 1862 |
| Mary | born Abt 1854 | |
| Mary* | born 19 Sep 1796 | died 26 Apr 1863 |
| Ogden Stiles | born 27 Jul 1866 | died 14 Nov 1868 |
| Phebe | born 8 Aug 1771 | died 20 Apr 1814 |
| Phoebe | born 27 Oct 1798 | died 22 Jan 1863 |
| Phoebe | born Abt 1841 | |
| Rachel | born 31 Jan 1804 | died 6 Jan 1890 |
| Rebecca Maria | born 8 Jun 1830 | died 28 Feb 1892 |
| Richard | born 22 Nov 1783 | died 31 Mar 1867 |
| Richard H. | died After 1871 | |
| Robbins | born Jul 1887 | |
| Ruth Ann | born Abt 1855 | |
| Sadie | born Sep 1884 | |
| Samual H. | died After 1871 | |
| Samuel | born 16 Aug 1783 | died 20 Feb 1855 |
| Samuel | born 25 Jul 1837 | died 21 Jan 1914 |
| Samuel Cooke | born 17 Jun 1816 | died 29 Jul 1869 |
| Samuel D. | born 1819 | died 1876 |
| Sarah | born 1774 | died Bef 1866 |
| Sarah | born 1 May 1788 | died 17 Jan 1859 |
| Sarah | born 4 Dec 1795 | died In Infancy |
| Sarah | ||
| Sarah Ann | ||
| Sarah Ann | born 3 Feb 1810 | died 31 Oct 1833 |
| Sarah Ann | born Abt 1825 | died After 1871 |
| Sarah Maria | born 20 Apr 1838 | died 1881 |
| Stephen | died In Infancy | |
| REICHARD | ||
| Anna Ceclila | ||
| REINHARD | ||
| Elias | born 3 Dec 1820 | died 16 Jun 1878 |
| Johann Georg | born 14 Nov 1718 | died 29 Oct 1778 |
| Kathleen | born 28 Nov 1850 | died 8 Feb 1925 |
| REITZ | ||
| Gustar Adam | born 1886 | died 1904 |
| Karl Wilhelm | born 1884 | died 1905 |
| Margareta Carolina | ||
| Unknown | ||
| REMERIN | ||
| Veronica* | ||
| RENFRO | ||
| J. W. | ||
| RENTS | ||
| Prinjntje | ||
| REUTHER | ||
| Alan Gary | born 25 Oct 1952 | died 11 Aug 1986 |
| Barbara | born 23 Sep 1944 | died 28 Jul 1950 |
| Dolores | born 28 Feb 1930 | died 2 Feb 1996 |
| Donald Louis | born 17 Oct 1940 | died 27 Apr 1992 |
| Elsie | born Abt 1896 | |
| George A. | born 7 May 1907 | died 14 Nov 1988 |
| George A. | born 1871 | died 1942 |
| James Louis M.D. | born Private | |
| Mabel Loretta | born 8 Feb 1898 | died 1970 |
| Thomas Scott | born Private | |
| William William | born 15 Aug 1893 | |
| REY (RAY) | ||
| Eliza J. | born 25 Jun 1842 | died 25 Sep 1918 |
| RHINEHART | ||
| Charity C. | born 11 Jan 1846 | |
| RICE | ||
| Abraham | born Feb 1796 | died 22 Nov 1871 |
| Abraham | born 1836 | |
| Andrew | born Abt 1746 | died Abt 3 Jun 1838 |
| Andrew | ||
| Andrew F. | born Abt 1837 | |
| Andrew J. | born 1831 | |
| Catherine | born 1827 | |
| Charlotte | born Abt 1847 | |
| Christina | born 21 Jan 1788 | |
| Dennis | born 7 May 1801 | died 15 Nov 1884 |
| Elizabeth J. | born Abt 1838 | |
| Emeline | born Abt 1836 | |
| Emeline | born 1834 | |
| Jacob | ||
| Jacob | born 6 May 1786 | died 19 Oct 1852 |
| Jacob Calvin | born 16 Apr 1841 | died 15 Feb 1931 |
| Jacob E. | born 20 Dec 1872 | died 12 Jun 1929 |
| John Ogden | born 26 Dec 1790 | died 6 Feb 1854 |
| Lucy A. | born 9 Oct 1823 | died 1 Jun 1911 |
| Maria | born 20 Jan 1792 | |
| Martha Ann (Adelaide) | born Abt 1842 | |
| Mary | born 1839 | |
| Nathan | born Abt 1838 | died Oct 1917 |
| Robert B. | born 1828 | |
| Sarah Caroline | born 9 Nov 1841 | died 12 Nov 1919 |
| RING | ||
| Maria Margaretha | ||
| RISLEY | ||
| Alfred | ||
| ROBESON (ROBERTSON) | ||
| Edward | ||
| Mary | born 1740 | died 22 May 1807 |
| Sarah | chr. 16 Feb 1735 | |
| ROBINSON | ||
| Guy Barrett | born 14 Sep 1890 | died 4 Apr 1968 |
| RODENBOUGH | ||
| John | born 11 Feb 1790 | died 3 Nov 1861 |
| John Peter | ||
| ROSE | ||
| Cordelis M. | born Abt 1845 | |
| Joseph | ||
| ROSEKRANS | ||
| Catriena | ||
| ROSENKRANSE | ||
| Hendrick | ||
| RUGER | ||
| Martha | born 12 Mar 1868 | |
| RUNION | ||
| Amy | ||
| RUNYON | ||
| Peter | ||
| Sarah | died After 1737 | |
| Vincent | ||
| RYMMON | ||
| Benjamin | born 16 Nov 1878 | died 12 Dec 1947 |
| RYNOLD | ||
| Catherine | ||
| Christopher | ||
| Elizabeth | ||
| George | ||
| Mary | ||
| William |