~ P ~
| Name | Birth | Death | Y,M,D | Notes | Section |
| Pace, William M. | 1884 | 1963 | husband of Laura M. O'Hara | BL | |
| Padgett, Myrtle | 1889 | 1936 | wife of George Janes | D | |
| Painter, Ann | 7/7/1802 | 7/6/1891 | wife of William Cline | C | |
| Palmer, Patricia | 1925 | 1945 | J | ||
| Palmer, Whitney W. | 6/1/1900 | 6/7/1979 | J | ||
| Pambianchi, Harry W. | 12/8/1922 | 12/26/1971 | Veteran | D | |
| Pantillion, Laure | 1868 | 1939 | D | ||
| Pantillion, Titus | 1851 | 1928 | D | ||
| Papastergiou, Efthalia | 4/15/1881 | 10/7/1946 | wife of Apostle Vlackoulis | D | |
| Parcell, Annie B. | 1884 | 1913 | wife of Harman L. Parcell | A | |
| Parcell, Harman L. | 1863 | 1940 | A | ||
| Parcell, Harriet | 1827 | 1919 | wife of Lewis H. Parcell | A | |
| Parcell, Lewis H. | 1826 | 1897 | A | ||
| Parcell, Mabel S. | 1892 | 1919 | wife of Harman L. Parcell | A | |
| Parcell, Nancy L. | 1864 | 1967 | wife of Harman L. Parcell | A | |
| Park, Joseph H. | 1890 | J | |||
| Park, Laura W. | 1892 | 1961 | J | ||
| Parke, Sarah | 10/8/1885 | 97,4,21 | maiden aunt of Victor Castner | BU | |
| Parker, Guy M. | 12/31/1882 | 8/27/1971 | J | ||
| Parker, Katherine S. | 11/10/1899 | 1/26/1976 | wife of Guy M. Parker | J | |
| Parks, Anne Max | 11/8/1892 | 1/15/1973 | wife of William R. Chrisman | J | |
| Parks, Eleanor W. | 8/10/1914 | H | |||
| Parks, Ernest | 4/4/1914 | 7/25/1977 | H | ||
| Parks, Harry E. | 1900 | 1966 | I | ||
| Parks, Margaret | 2/11/1913 | 5/28/1986 | J | ||
| Parks, Mary C. | 4/22/1905 | 5/29/1995 | wife of Orville G. Burd | D | |
| Parks, Mildred L. | 7/21/1917 | 9/24/1981 | H | ||
| Parr, Cloyd L. | 1897 | 1961 | husband of Edith Wyckoff | E | |
| Parsons, Arthur H. | 1889 | 1978 | D | ||
| Parsons, Florence C. | 1892 | 1993 | D | ||
| Parsons, Margaret F. | 1900 | 1981 | D | ||
| Parsons, William A. | 1933 | D | |||
| Parsons, William R. | 1893 | 1982 | D | ||
| Paul, Minnie H. | 1903 | J | |||
| Paul, William A. | 1902 | 1965 | J | ||
| Paulin, Frank E. | 1891 | 1969 | J | ||
| Paulin, Henrietta | 1897 | 1949 | J | ||
| Paulin, Theresa | 1/11/1917 | BL | |||
| Paullin, George S. | 8/14/1904 | BL | |||
| Paullin, Louise W. | 5/27/1925 | BL | |||
| Payne, Ivan L. | 1898 | 1972 | H | ||
| Payne, Natalie M. | 1924 | H | |||
| Payran, Barbara J. | 5/1/1957 | I | |||
| Payran, Harley P. | 9/20/1950 | I | |||
| Payran, Jason E. | 5/22/1973 | 10/23/1991 | I | ||
| Peacher, Charles | 1879 | 1967 | F | ||
| Peacher, Ethel | 1886 | 1971 | wife of Charles Peacher | F | |
| Peer, Elizabeth D. | 1830 | 1884 | wife of John Warner | C | |
| Pekrek, Wilhelmine | 1866 | 1949 | H | ||
| Pence, Carrie S. | 4/6/1862 | 5/10/1900 | wife of J. Calvin Carter | BL | |
| Pence, Ella R. | 1900 | D | |||
| Pence, Evia M. | 11/5/1873 | 7/21/1881 | Shares stone with George M. | A | |
| Pence, George M. | 8/17/1831 | 10/27/1892 | husband of Catharine Wolf | A | |
| Pence, Harry F. | 1904 | 1978 | D | ||
| Pence, Jacob | 1875 | 1955 | D | ||
| Pence, Jacob M. | 1854 | 1928 | H | ||
| Pence, Jacob | 5/6/1864 | 79y,13d | A | ||
| Pence, Joseph C. | 4/23/1868 | 7,11,4 | son of Jacob & Matilda Pence | A | |
| Pence, Laura | 1864 | 1935 | wife of Herman Potts | A | |
| Pence, Lillian L. | 1903 | 1970 | wife of Harry F. Pence | D | |
| Pence, Lillie | 1875 | 1936 | wife of Jacob Pence | D | |
| Pence, Milton A. | 1898 | 1963 | D | ||
| Pence, Olive C. | 1857 | 1938 | H | ||
| Perichuk, Peter | 1924 | 1984 | funeral home marker | H | |
| Perry, Ralph E. | 1911 | 1967 | J | ||
| Perry, William | 1829 | 1866 | husband of Mary Creveling | BL | |
| Perry, Zora E. | 1905 | J | |||
| Peschany, George | 4/14/1914 | 6/18/1986 | I | ||
| Peschany, Regina | 3/4/1918 | 12/18/1986 | I | ||
| Peterson, Alice | 1883 | D | |||
| Peterson, August | 2/9/1934 | Veteran | D | ||
| Peterson, Caroline E. | 1886 | 1932 | I | ||
| Peterson, Grant W. | 1867 | 1948 | D | ||
| Peterson, Lawrence | 1906 | 1986 | D | ||
| Peterson, Mary | 1917 | 1993 | D | ||
| Petty, Aaron | 1847 | 1925 | D | ||
| Petty, Aaron | 5/19/1814 | 4/9/1886 | husband of Jane Hill | E | |
| Petty, Aaron W. | 8/27/1860 | 2y 9d | son of ? & Margaret Petty | BU | |
| Petty, Atwood J. | No dates | son of Thompson & Julia Petty | E | ||
| Petty, Augustus H. | 1879 | 1921 | E | ||
| Petty, Caroline | 1882 | 1964 | D | ||
| Petty, Caroline V. | 1874 | 1912 | F | ||
| Petty, Charles F. | 1909 | 1996 | D | ||
| Petty, Charles | 1884 | 1901 | BU | ||
| Petty, Christena | 12/5/1909 | 71y | wife of Henry B. Wandling | BL | |
| Petty, Cora L. | 2/1/1897 | 17y 25d | dau of Joseph & Lizzie Petty | H | |
| Petty, Daniel H. | 1862 | 1928 | F | ||
| Petty, Edna V. | 1892 | 1982 | D | ||
| Petty, Edna L. | 6/3/1921 | 6/3/1986 | D | ||
| Petty, Edward | 1886 | 1905 | BU | ||
| Petty, Edward J. | 1871 | 1959 | D | ||
| Petty, Edward | 1834 | 1871 | BU | ||
| Petty, Eliza | 1/21/1921 | 65y | wife of Charles S. Burd | G | |
| Petty, Elmer C. | 1880 | 1942 | husband of Elizabeth H. Wyckoff | E | |
| Petty, Emily H. | 1871 | 1933 | wife of Charles B. Brown | A | |
| Petty, Emmaline | 1841 | 1907 | wife of Robert Castner | E | |
| Petty, Eva | No dates | dau of Thompson & Julia Petty | E | ||
| Petty, Frank F. | 1917 | 1931 | D | ||
| Petty, Franklyn J. | 2/18/1917 | 10/30/1977 | D | ||
| Petty, George H. | 1916 | 1989 | I | ||
| Petty, George H. | 11/20/1916 | 8/13/1989 | Veteran | I | |
| Petty, Harriet | 3/1/1896 | 77y | wife of John Petty | H | |
| Petty, Herman K. | 1868 | 1946 | D | ||
| Petty, Herman | 1891 | 1978 | D | ||
| Petty, Hiram | 1/8/1840 | 4/21/1907 | husband of Ann Hann | E | |
| Petty, Ida M. | 1870 | 1924 | wife of Wesley B. Petty | F | |
| Petty, Jacob | 1845 | 1928 | F | ||
| Petty, James | 1855 | 1931 | husband of Anna Agusta | H | |
| Petty, Jane | 1/8/1840 | 6/30/1908 | wife of Elias S. Skinner | BU | |
| Petty, Jennie S. | 1868 | 1916 | F | ||
| Petty, Jennie | 1878 | 1961 | wife of ? Mowder | F | |
| Petty, John D. | 7/19/1836 | 3/18/1916 | E | ||
| Petty, Joseph K. | 3/4/1820 | 9/8/1900 | BU | ||
| Petty, Josephine | 1876 | 1948 | wife of Luther Petty | E | |
| Petty, Julia | No dates | wife of Thompson Petty | E | ||
| Petty, Katherine D. | 1874 | 1924 | wife of Edward J. Petty | D | |
| Petty, Luther Y. | 1869 | 1920 | E | ||
| Petty, Margaret L. | 1902 | 1928 | D | ||
| Petty, Margaret S. | 1840 | 1912 | BU | ||
| Petty, Mary | 8/19/1878 | 61,10,5 | wife of John Opdyke | BU | |
| Petty, Mary S. | 1857 | 1918 | wife of William Carter | F | |
| Petty, Mary S. | No dates | wife of Robert M. Petty | E | ||
| Petty, Mary E. | 1917 | I | |||
| Petty, Minnie | 12/1/1861 | 8/25/1903 | wife of Christopher Dittmar | BL | |
| Petty, Morgan | ? | 6/18/1865 | 22,8,26 | son of Joseph & Rebecca Petty | BU |
| Petty, Pearle | 1894 | 1935 | D | ||
| Petty, Rebecca A. | 3/17/1821 | wife of Joseph K. Petty | BU | ||
| Petty, Robert M. | 1858 | 1916 | E | ||
| Petty, Salome C. Short | 1854 | 1933 | D | ||
| Petty, Theodore | 1/11/1842 | 12/23/1912 | E | ||
| Petty, Thompson | No dates | E | |||
| Petty, Wayne L. | 1942 | I | |||
| Petty, Wesley B. | 1865 | 1927 | F | ||
| Petty, William H. | 12/9/1893 | 63y | Veteran, husband of Sarah Smith | A | |
| Petty, William H. | 1858 | 1943 | D | ||
| Peyrek, Frieda | 1896 | 1916 | H | ||
| Peyrek, Ria H. | 11/20/1900 | 8/23/1970 | nee Reising; wife of Theodore R. Peyrek | H | |
| Peyrek, Rudolf | 1856 | 1923 | H | ||
| Peyrek, Theodore R. | 11/11/1899 | 9/28/1994 | H | ||
| Pfeiffer, Alice L. | 1908 | 1991 | H | ||
| Pfeiffer, Charles T. | 12/25/1930 | 9/29/1984 | H | ||
| Pfeiffer, Paul L. | 1897 | 1958 | H | ||
| Pfeiffer, Rodger J. | 1908 | 1975 | H | ||
| Pfeiffer, Ruth C. | 1909 | 1986 | H | ||
| Pflugfelder, John | 1872 | 1950 | J | ||
| Pflugfelder, Maria | 1873 | 1942 | wife of John Pflugfelder | J | |
| Philhower, Charles R. | 11/10/1914 | Veteran | A | ||
| Philhower, Theodore | 3/17/1893 | 11/30/1975 | Veteran | C | |
| Phillips, Ada | 8/24/1914 | 6/13/1977 | wife of Walter H. Phillips | H | |
| Phillips, Walter H. | 1/9/1912 | 1/28/1976 | H | ||
| Pickel, Addie T. | 1866 | 1940 | wife of William L. Hyler | I | |
| Pickel, Anna S. | 1860 | BU | |||
| Pickel, Emmaline | 1828 | 1916 | A | ||
| Pickel, Henry T. | 1857 | BU | |||
| Pickel, John | Washed | away | C | ||
| Pickel, John D. | 1825 | 1893 | A | ||
| Pickel, S. Anna | 1859 | 1941 | A | ||
| Pidcock, Theodore | 5/6/1844 | 3/29/1815 | BL | ||
| Pierce, Andrew Jr. | 1935 | 1986 | J | ||
| Pierce, Andrew Sr. | 1910 | 1991 | J | ||
| Pierce, Evelyn | 1911 | 1991 | J | ||
| Pierson, Caroline | 1863 | 1953 | E | ||
| Pierson, Clark | 1859 | 1909 | husband of Rachel A. Adams | C | |
| Pierson, David | 12/9/1835 | 4/4/1911 | husabnd of Nancy M. Force | E | |
| Pierson, Edwin W. | 1870 | 1940 | E | ||
| Pierson, H. Evelyn | 1887 | 1962 | E | ||
| Pierson, Harold F. | 1900 | 1972 | H | ||
| Pierson, Harry W. | 1874 | 1966 | D | ||
| Pierson, Ida F. | 1872 | 1945 | E | ||
| Pierson, John M. | 1861 | 1952 | E | ||
| Pierson, Marvin A. | 1864 | 1952 | husband of Laura Rhinehart &
Wilhelmina Pierson |
E | |
| Pierson, Mary A. | 12/25/1867 | 24y | wife of Edwin Pierson | H | |
| Pierson, Mary S. | 1876 | 1952 | D | ||
| Pierson, Mary Brokaw | 1896 | 1963 | H | ||
| Pierson, Nancy S. | 10/21/1860 | 1,9,22 | dau of Willis & Mary Pierson | H | |
| Pierson, Nancy C. | 1860 | 1938 | BL | ||
| Pierson, Robert D. | 1823 | 1908 | Husband of Sarah Gibson* | C | |
| Pierson, Sarah J. | 12/20/1849 | 3/25/1914 | wife of Jacob P. Cole | BL | |
| Pierson, W. Earl | 1894 | 1918 | Veteran | E | |
| Pierson, Wilhelmina | 1889 | 1964 | wife of Marvin A. Pierson | E | |
| Pierson, William S. | 1887 | 1967 | E | ||
| Pierson, William H. | 1862 | 1935 | F | ||
| Pigdeon, Henry | 1871 | 1928 | son of Lydia Pigdeon | F | |
| Pigdeon, Lydia | 1843 | 1926 | mother of Henry Pigdeon | F | |
| Pinkman, Arlena G. | 1898 | 1978 | G | ||
| Pinkman, Mathew W. | 1896 | 1988 | G | ||
| Pisano, Alan and Diana | 9/4/1992 | In Memory of our babies | BL | ||
| Pittenger, Arthur | 1881 | 1956 | F | ||
| Pittenger, Daniel | 1809 | 1896 | C | ||
| Pittenger, Denia R. | 1887 | 1958 | F | ||
| Pittenger, Frank | 12/26/1873 | 9/17/1938 | son of Sarah M. Pittenger | F | |
| Pittenger, Jasper D. | 1843 | 1932 | C | ||
| Pittenger, John | 2/26/1836 | 2/26/1907 | C | ||
| Pittenger, Lewis W. | 1906 | 1915 | F | ||
| Pittenger, Mary A. | 1808 | 1893 | C | ||
| Pittenger, Mary D. | 1848 | 1935 | C | ||
| Pittenger, Sarah M. | 3/26/1841 | 8/4/1916 | F | ||
| Pittenger, Walter S. | 8/10/1884 | 1/11/1976 | husband of Agnes Major | E | |
| Plence, Dorothy F. | 3/3/1923 | 2/22/1979 | I | ||
| Pletzer, Barbara | 1916 | G | |||
| Pletzer, Siegfried | 1908 | 1947 | G | ||
| Plotts, Alfred Lister | 1876 | 1935 | E | ||
| Plotts, Charlotte M. | 1882 | 1960 | E | ||
| Plotts, Edward | 1848 | 1899 | A | ||
| Plotts, Ida Renner | 1880 | 1951 | wife of Alfred Lister Plotts | E | |
| Plotts, Jane | 9/2/1844 | 11/5/1935 | wife of Adam Castner | BL | |
| Plotts, Janette | 1853 | 1888 | wife of James G. Bates | C | |
| Plotts, John S. | 1/19/1916 | 73y | Veteran, husband of Mary M. Fritts | E | |
| Plotts, Philip | 2/1/1816 | 7/8/1879 | 67.5.7 | husband of Sarah Shafer | C |
| Poff, Clement S. | 1875 | 1919 | husband of Eva I. Bryan | A | |
| Poliacik, Shirley R. | 10/23/1918 | E | |||
| Poliacik, Stephen | 7/6/1915 | 8/9/1985 | E | ||
| Polster, Martha A. | 1876 | 1971 | J | ||
| Polster, Otto J. | 1874 | 1953 | J | ||
| Poole, Charles R. | 1867 | 1925 | husband of Katie O'Brien | H | |
| Poole, Edward A. | No dates | H | |||
| Poole, Franklin H. | No dates | infant child of Wm H. & Mary E. Poole | H | ||
| Poole, Ida May Belle | 9/23/1878 | 9y 2m | C | ||
| Poole, Ulyses G. | No dates | H | |||
| Poole, Willaim B. | 1846 | 1928 | husband of Edna Lang | C | |
| Poole, William C. | No dates | H | |||
| Poole, Wm. H. | 1845 | 1922 | husband of Mary E. Snyder | H | |
| Popp, Albert M. | 1886 | 1974 | D | ||
| Popp, Fanny | 1898 | wife of Albert M. Popp | D | ||
| Poppie, Rovannah M. | 1858 | 1901 | C | ||
| Potter, Charles W. | 1/31/1902 | 12/29/1969 | H | ||
| Potter, Effie E. | 6/11/1907 | 6/19/1979 | H | ||
| Potts, Herman | 1868 | 1925 | husband of Laura Pence | A | |
| Potts, Lucy | 5/14/1788 | 5/18/1863 | wife of Samuel Thompson | A | |
| *Powers, Francis (Frances) | 8/23/1837 | 4/8/1915 | wife of Charles Gibson | BU | |
| Powers, Lewis | 4/9/1915 | Veteran | G | ||
| Powers, Luella | 1868 | 1955 | wife of Jos. W. Kinnaman | BL | |
| Powers, Matilda | 3/8/1829 | 12/30/1907 | 2nd wife of John R. Vannatta | BL | |
| Powers, William L. | 1891 | 1918 | BU | ||
| Poyer, Dorothy | 1929 | 1991 | H | ||
| Poyer, Warren | 1929 | 1989 | H | ||
| Prall, C. Edward | 1853 | 1928 | C | ||
| Prall, Laura E. | 10/10/1879 | 1/3/1947 | wife of Adam Wandling | F | |
| Prall, Margaretta | 2/7/1804 | 6/10/1900 | wife of Jacob Cole | BL | |
| Prall, Mary E. | 1856 | 1922 | wife of John Nixon | A | |
| Prall, Melinda Lance | 1852 | 1928 | C | ||
| Prall, William | 3/2/1848 | 8/7/1909 | F | ||
| Prather, Chester N. | 12/18/1918 | 2/25/1985 | Veteran | I | |
| Prather, Jennie M. | 12/12/1921 | I | |||
| Price, Elizabeth | 9/18/1825 | 8/20/1860 | wife of Alexander P. Berthoud | H | |
| Price, Etta Medyln Sandys | 2/3/1882 | 9/30/1973 | E | ||
| Price, Etta M. | 1882 | 1973 | husband of Lucretia Hannah | E | |
| Prouty, Elmer G. | 12/3/1888 | 4/23/1854 | Veteran | A | |
| Prouty, Elmer G. | 12/no date | No date | No other dates given | A | |
| Prouty, Wm. R. | 8/5/1855 | 5/19/1911 | A | ||
| Puliere, Richard P. | 1/6/1923 | 5/17/1990 | Veteran | I | |
| Pulman, Lillian | 1855 | 1924 | wife of Irving Gleason | G | |
| Putnam, Savina | 1863 | 1916 | wife of Samuel B. Fox | G |
*Corrections made by Frank Slocum, ditto@tctc.com.
~ A ~ ~
Ba - Bl ~ ~
Bo - Bu ~ ~ Ca -
Cl ~ ~ Co - Cy ~
~ D ~
~ E ~
~ F ~ ~
G ~ ~ Ha - He ~
~ Hi - Hy ~
~ I - J ~ ~
K ~ ~ L
~ ~ Ma - Me
~ ~
Mi - My ~
~ N - O ~ ~
Q - R ~
~ Sa - Sh ~
~ Si - Sm ~ ~
Sn - Sz ~ ~ T ~
~ U - V ~ ~
Wa - Wh ~ ~
Wi - Wy ~ ~
Y, Z, ? ~