Names |
Born |
Died |
| CALDWELL | ||
| James | ||
| CANFIELD | ||
| Lydia M. | ||
| CAREY | ||
| Elwood | born 1 Aug 1891 | |
| Emma | born 8 Dec 1894 | |
| Grace | born 8 Dec 1892 | |
| Henry | born 2 May 1890 | |
| James | ||
| James | born 20 Sep 1896 | |
| Louise | born 20 Mar 1906 | died 10 Oct 1906 |
| CARHART | ||
| Lydia A. | ||
| CARHUFF | ||
| Andrew | born 25 Jun 1825 | died In infancy |
| Catharine | ||
| Effie | born 12 Oct 1822 | |
| Eleanor | born 14 Nov 1832 | |
| Ellis | born 17 May 1793 | died 23 Sep 1870 |
| Ellis R. | born 25 May 1827 | |
| Joseph V. | born 9 Oct 1829 | |
| Margaret | born 3 May 1815 | |
| Martha | born 5 Aug 1835 | |
| Mary | born 7 Sep 1818 | |
| Nancy | born 18 Sep 1820 | |
| Thomas Barton | born 11 Oct 1812 | |
| CARHUFF (KIRKUFF) | ||
| Lucy Isabella | born 21 Nov 1847 | died 12 Apr 1927 |
| CARNEY | ||
| Sarah | ||
| CARTER | ||
| Rufus | ||
| CARTER (CANTER) | ||
| Emma | ||
| CARTY | ||
| Barbara | born Abt 1830 | |
| CASPER | ||
| Robert F. | ||
| CAUDEBEC | ||
| Mareite | ||
| CEMBLE | ||
| ----- | ||
| CHAMBERLIN | ||
| Irving | born 16 Sep 1863 | |
| CHANDLER | ||
| Emma | ||
| CHASE | ||
| Ettie L. | born Feb 1864 | died 18 Jan 1927 |
| CHENEY | ||
| Clem | ||
| CHUBB | ||
| Alvira | ||
| CHURCH | ||
| Mary Louise | ||
| CLARK | ||
| Alice* Martin | ||
| Sarah | ||
| CLEARWATER | ||
| Mary Frances | born 1856 | |
| CLINE | ||
| Catherin | ||
| COFFIN | ||
| Mary | born 28 Ocot 1802 | died 17 Oct 1884 |
| COLE (KOOL) | ||
| Sarah | born 10 Jan 1745 | died 1837 |
| COLEMAN | ||
| Benjamin | ||
| Mehitable | ||
| Sarah | ||
| COLLIER | ||
| Lydia | ||
| CONGER | ||
| Elizabeth | born 1 Jan 1680 | died 10 May 1731 |
| John | ||
| CONKLIN | ||
| Mary Isabelle | born 22 Jun 1863 | died 8 Aug 1946 |
| Perry C. | ||
| COOKE | ||
| Adonis | ||
| Alveretta Caroline | born 18 Oct 1852 | died After 1935 |
| Andrew Teel | ||
| David Brands | ||
| Herbert Tinsman | ||
| Hilda (Huldah) | ||
| Ira | ||
| James Ira | born 18 Oct 1854 | died 21 Nov 1921 |
| Katherine A. | born 24 Apr 1886 | died After 1935 |
| Levi | ||
| Margaret | born 20 Sep 1782-18 Feb 1786 | died 11 May 1853 |
| COOL | ||
| Amy | ||
| Ann M. | ||
| Enoch L. | born 1825 | died 1899 |
| George R. | ||
| Harrison | ||
| Johannes | ||
| John | ||
| Martha | ||
| Paul | ||
| Riason (Ryerson) | born Abt 1828 | died 21 Oct 1893 |
| Susan | ||
| William | ||
| COOL (KUHL) | ||
| Sara | ||
| William | born 1794 | died 29 Mar 1872 |
| COOPER | ||
| William | ||
| COREY | ||
| Charles | ||
| Charles | ||
| CORNELIS | ||
| Neeltje | ||
| CORNELISSE | ||
| Margaret Grietje* | ||
| CORTREGT | ||
| Abraham | chr. 9 Jun 1772 | |
| Abram | ||
| Annatie | chr. 16 Jan 1763 | |
| Reysna | born 3 May 1783 | |
| Ysaac | chr. 12 Sep 1767 | |
| CORWIN | ||
| Anna | born 1818 | |
| Nathaniel | born 1790 | |
| COURSEN | ||
| Isaac | ||
| Isaac | ||
| Jacob | ||
| William Hampton | ||
| COURTRIGHT | ||
| Elizabeth B. | born 20 Mar 1840 | |
| CRAIG | ||
| Martha | born 1792 | died 5 Nov 1843 |
| CRAMPTON | ||
| Elial | ||
| CRON | ||
| Euphamy | born 11 Sep 1818 | died 25 Apr 1891 |
| CRUSEN | ||
| Jane | born Feb 1805 | died 30 Jun 1852 |
| CUMMINS | ||
| Jay | born 1858 | died 1909 |
| John | ||
| John | born Abt 1834 | |
| Mary Ann | born Abt 1832 | |
| Matthias | born 18 Jan 1827 | died 4 Nov 1900 |
| William | born 30 Jun 1800 | died 10 Oct 1877 |
| CUZZINS | ||
| Maude |