Names |
Born |
Died |
| DAMM OR DAMEN | ||
| Rusjen | ||
| DAVIDSON | ||
| Margaret | ||
| DAVIS | ||
| Sarah | born 11 Apr 1765 | died 1 Oct 1858 |
| Stephen G. | born 1912 | died 1992 |
| DE PRE | ||
| Pieternelle* | born 1658 | |
| DE PUE | ||
| Moses | ||
| DEAN | ||
| Albert J. | born 21 Sep 1863 | died 17 Oct 1941 |
| Arthur V. | born Abt 1893 | |
| David Brown | born Jan 1815 | died 3 Mar 1868 |
| Elmer S. | ||
| Everett | born 1865 | died 21 May 1928 |
| Frank E. | born Abt 1916 | died 19 Feb 1935 |
| Irvin W. | ||
| Robert Frank | born 18 May | |
| Sarah Kathryn | born Abt 1922 | |
| DECKER | ||
| Jacob | ||
| Margaret | born 1750 | died 1830 |
| Pricilla | born 30 Mar 1813 | |
| Rittie | born 19 Mar 1873 | died 4 May 1874 |
| Unknown | ||
| William | ||
| DEDUYTSER | ||
| Cornelas* | ||
| Cornelius* | born 1667 | |
| Jan Willemszen* | born Between 1635 and 1640 | |
| DEHOOGES | ||
| Leonara* | ||
| DELVA | ||
| Anthony* | ||
| Antje Dewit* | chr. 8 Oct 1680 | |
| DENMAN | ||
| Caroline | born 21 Feb 1829 | died 25 Jun 1900 |
| DENNIS | ||
| Caterina | ||
| Nicholas | ||
| DEPUY | ||
| Abram | ||
| DERNBERGER | ||
| Elizabeth | ||
| DEWIT | ||
| Barbara Dewitt | born 1698 | |
| Jan | ||
| Janntje | born 1696 | |
| Lucas | died 1703 | |
| Lucas | born 1702 | |
| Rachel | ||
| DEWITT | ||
| James D. (Dr.) | ||
| DICK | ||
| Robert L. | ||
| DIEL | ||
| Henrich Godfried | born 28 Sep 1728 | died 2 Jul 1795 |
| DIETER | ||
| Conrad | ||
| DILTZ | ||
| Charles | born 3 Aug 1807 | died 1814 |
| Elizabeth Maria | born 6 Jun 1810 | died Jul 1865 |
| Isaac | ||
| Isabella | born 19 Mar 1791 | died 18 Feb 1845 |
| James Stinson | born 23 Nov 1797 | died 1843 |
| Joseph R. | born 1794 | |
| Rachael | born 1796 | died 16 Jan 1848 |
| Samuel | ||
| Sarah A. | born 24 Jun 1815 | died 14 Mar 1882 |
| William | ||
| DIMM | ||
| Raymond | ||
| DIMMICK | ||
| Anna May | born 16 Apr 1884 | died 18 Oct 1859 |
| Harold | ||
| John | born 1852 | died Abt 1918 |
| Rosa | born 7 Jul 1881 | |
| DIVERS | ||
| Elizabeth | ||
| Fannie | born Apr 1867 | |
| DOLL | ||
| Christine | ||
| DOMER | ||
| Margaret | ||
| DORNBLASTER | ||
| John H. | born 29 Nov 1864 | |
| DRACH | ||
| Rudolph | ||
| DUBLER | ||
| Catherine | born 1 Jan 1824 | died 8 Feb 1904 |
| Christian | ||
| DURLING | ||
| Jonathan | ||
| Mr. |