Names |
Born |
Died |
| BAIRD | ||
| James | ||
| Joseph | ||
| William | ||
| BANGHART | ||
| Sarah | born Abt 1856 | |
| William | ||
| BARBER | ||
| Bertha | born 8 Apr 1893 | |
| Grace | born 29 Apr 1886 | |
| Lillian | born 8 Jun 1889 | |
| Mary (Maria) | born Aug 1822 | died 12 May 1855 |
| Rebecca | born 23 Oct 1887 | |
| William | ||
| BARNES | ||
| George B. | died 1860 | |
| Hannah | ||
| Jane | ||
| William | ||
| BAURE | ||
| Lucy | died Bef 1906 | |
| BAXTER | ||
| ----- | ||
| BAYE | ||
| Villier "Vinny" | born 9 Aug 1924 | died 3 Jul 2002 |
| BEATTY | ||
| Charles | ||
| BECK | ||
| Charles E. | born 18 Sep 1867 | |
| Frank | ||
| Gladys | born 4 Apr 1908 | died 4 Aug 1988 |
| Jacob J. | born 1783 | died 1864 |
| Marshall | born 1 May 1840 | died 29 May 1919 |
| BECKER | ||
| Allen George | born 28 Aug 1831 | |
| BEHENNA | ||
| George H. | ||
| BEIDELMAN | ||
| Abraham | born 19 Nov 1772 | |
| Catarina | born 16 Jan 1783 | died 26 Jan 1783 |
| Valentine Esq. | born Abt 1734 | died 25 Nov 1804 |
| BELLES | ||
| Caroline | born 27 Oct 1841 | died 14 Sep 1917 |
| John | ||
| Nora D. | born 1 Jul 1878 | |
| Peter | born Abt 1809 | |
| Rachel M. | born 5 Nov 1848 | died 8 Oct 1904 |
| BELLIS | ||
| Adam | born 1764 | died 8 Oct 1846 |
| Anna Margaretha | born 2 Jan 1792 | |
| BENNETT | ||
| Parazade | ||
| BENNINGER | ||
| Charles Donald | born 23 May 1898 | |
| Florence May | born 9 Feb 1897 | |
| Leo Sherman | born 21 Sep 1889 | |
| Marshall P. | born 17 Jul 1887 | |
| Sherman A. | born 1 Mar 1865 | |
| BEYER | ||
| Ed. A. | born 1921 | died 1921 |
| Harvey | ||
| Stillborn1 | born 1919 | died 1919 |
| BIDLEMAN | ||
| Abram | born 19 Nov 1772 | |
| Catherine | born 16 Jan 1783 | |
| Elias | ||
| Elizabeth | ||
| George | ||
| George | ||
| Henry | ||
| Rossinah | ||
| Valentine | born Abt 1734 | died 25 Oct 1804 |
| Valentine | ||
| BILES | ||
| Electra Ann | born 1830 | died 18 Sep 1849 |
| Elizabeth (Betsey) | born 1798 | |
| George | born 1771 | died 1841 |
| Mary | ||
| Rachel | ||
| Sarah D. | born 26 Dec 1804 | died 14 Sep 1885 |
| William | born 1800 | died 1841 |
| BISHOP | ||
| Damaris* | died 6 Feb 1683 | |
| Richard* | ||
| BLAIN | ||
| Cornelia | born 1857 | died 1921 |
| BLAIR | ||
| William | ||
| BOGART | ||
| Catherine | ||
| BOICE | ||
| Jannetye | born 1698 | |
| BOLEYN | ||
| Ann | ||
| BOUTCHER | ||
| Anne | ||
| BOWERS | ||
| Margaret | ||
| BRANDS | ||
| ----- | ||
| Aaron R. | born 16 Mar 1840 | died 16 Mar 1840 |
| Abraham | born 10 Mar 1821 | died 21 Aug 1896 |
| Abraham | ||
| Alfred B. | born 19 Sep 1844 | died 12 Jul 1885 |
| Ann | born 13 Jul 1840 | |
| Ann Ellen | born 1863 | died 1875 |
| Anna | born 16 Jul 1854 | died 22 Mar 1920 |
| Anna E. | born Abt 1858 | |
| Anna E. | born Abt 1868 | |
| Bartley | born 1840 | died 1884 |
| Bertha K. | born Abt 1865 | |
| Catherine | born 30 Sep 1815 | |
| Cevilla (Sevilla) | born 25 Feb 1860 | |
| Charles Austin | born 11 Sep 1850 | died 4 Jun 1912 |
| Charles Irvin | born 8 May 1885 | died 30 Mar 1964 |
| Clarissa | born 1843 | died 1900 |
| Clark | born 1865 | died 28 or 29 Jan 1928 |
| Clark | ||
| Daniel | born 6 Jan 1795 | |
| Daniel B.* | born 4 Apr 1805 | died 12 Mar 1876 |
| David | born 16 Jul 1792 | died 29 Jan 1883 |
| David | born 17 Feb 1801 | |
| David | born Abt 1762 | died 10 Nov 1840 |
| David Allen | born 16 Oct 1847 | died 8 Aug 1849 |
| David B. | born 1834 | died 1898 |
| David F. | ||
| David I. | born 31 Aug 1802 | died 20 Oct 1873 |
| David L. | born 21 Feb 1873 | |
| David M. | born 30 Sep 1836 | |
| Dorothy | ||
| Dorothy | ||
| Dorothy | born 1833 | |
| Edith May | born 19 Mar 1876 | |
| Eleanor | born 16 Aug 1797 | died 14 Feb 1879 |
| Elizabeth | born 28 May 1829 | died 9 Aug 1855 |
| Ella J. | born 10 Apr 1866 | |
| Ellen | died 22 Jul 1867 | |
| Ellen L. | born 22 Aug 1835 | |
| Emma | born 26 Sep 1877 | |
| Emma Dell | born 4 Nov 1868 | |
| Estella | born 20 Dec 1878 | |
| Experience | born 11 Feb 1803 | died 5 Aug 1879 |
| Flora I. | born 25 May 1873 | |
| Frank C. | born 12 Sep 1932 | |
| George (Dr.) | ||
| George M. | born Abt 1877 | |
| Gilbert | born Abt 1870 | |
| Hannah | chr. 10 Jun 1816 | |
| Hannah | born 29 Mar 1814 | died 5 Dec 1888 |
| Hannah | born 3 May 1811 | died 21 Feb 1899 |
| Harold D. | born 1906 | died 1974 |
| Henry Lewis | born 26 Oct 1838 | died 3 Jul 1891 |
| Henry Lewis | born 28 Dec 1877 | died 24 Nov 1901 |
| Infant child | died Dec 1877 | |
| Infant son | born 7 Apr 1881 | died 10 Apr 1881 |
| Isaac | born 23 Nov 1824 | died 26 Jan 1899 |
| J. Leon | born Nov 1889 | |
| Jabus (Jabez) G. | born 6 Oct 1838 | |
| Jacob | born 19 Sep 1784 | died 18 May 1852 |
| Jacob | born 11 Mar 1817 | died 26 Oct 1898 |
| Jacob | born 3 Feb 1831 | |
| Jacob | born 11 Feb 1815 | died 11 Oct 1852 |
| Jacob D.* | born 8 Apr 1769 | |
| Jacob L. | ||
| Jacob* | died Abt 1817 | |
| James | born 24 Nov 1773 | died 2 May 1850 |
| James | born Abt 1796 | died 24 Apr 1881 |
| James | born 9 Jun 1819 | died 16 Dec 1900 |
| James | ||
| James | born 12 May 1846 | died 5 Apr 1905 |
| James | born 6 Feb 1880 | |
| James Clarke | born 18 Feb 1866 | died 14 Apr 1869 |
| James H. | born 7 Feb 1848 | died 22 Aug 1894 |
| James K. | born 3 Jan 1847 | died 1929 |
| James P. | born 22 Dec 1840 | |
| J-----e A. | born Nov 1886 | |
| Jennie B. | born 1877 | |
| John | ||
| John | born 27 Nov 1807 | died May 1873 |
| John | born Abt 1873 | |
| John B. | born 28 Apr 1799 | died 8 Dec 1883 |
| John F. | born 24 Apr 1841 | died 18 Mar 1900 |
| Kenneth | ||
| Letitia | born 1841 | |
| Lewis C. | born 1848 | died 1852 |
| Lewis C. | born 11 Mar 1856 | died 4 Apr 1923 |
| Lillie | born 29 Jan 1868 | |
| Lilly A. | born 1880 | |
| Mabel | born 6 Mar 1883 | |
| Macrina Linaberry* | born 3 Jul 1838 | died 22 May 1926 |
| Mary | ||
| Mary | born 1811 | died Oct 1848 |
| Mary A. | born 15 Sep 1868 | died 12 Mar 1869 |
| Mary Catherine | born 1860 | died 1932 |
| Mary Catherine | born 27 Oct 1846 | died 17 Mar 1902 |
| Mary G. | born 25 Sep 1843 | |
| Mary Jane | ||
| Mary Jane | born 4 Feb 1874 | |
| Mary S. | born 6 Jul 1862 | died 7 Dec 1862 |
| Morris E. | born 25 Oct 1866 | |
| Morris M. | born 7 Nov 1842 | died 9 May 1863 |
| Nelson | born 1834 | |
| Orestes M. | born 14 Jan 1843 | |
| Phoebe | born 8 Jan 1793 | died 22 Nov 1864 |
| Rachel | ||
| Rachel | ||
| Rachel | born 16 Jan 1833 | |
| Rachel | ||
| Rachel | born Abt 1834 | died 1 Apr 1858 |
| Rachel A. | born 8 Feb 1848 | died 20 Mar 1901 |
| Rachel Annie | born 13 Sep 1871 | |
| Rachel M. | born 25 Jun 1871 | |
| Rosa Delphine | born Abt 1860 | died After 1928 |
| Samuel B. | born 26 Dec 1824 | |
| Sarah | born 1831 | |
| Sarah C. | born 23 Jul 1862 | |
| Sarah Matilda | born 27 Sep 1845 | died 14 Aug 1856 |
| Sarey (Sarah) Ellen | born 14 Jul 1863 | |
| Theresa | born 6 Jun 1843 | |
| William | born 22 May 1811 | died 7 Aug 1902 |
| William B. | born 6 Dec 1822 | died 17 Jul 1823 |
| William C. | born 1 Apr 1835 | died 29 Jun 1922 |
| William D. | born 23 Nov 1845 | died 24 Oct 1911 |
| William H. | born 15 May 1875 | |
| William Henry | born 7 Sep 1836 | |
| BREWSTER | ||
| Peter | born 27 Oct 1809 | died 17 Mar 1894 |
| BRINK | ||
| Lenah | ||
| BRODO | ||
| George | ||
| BRODT | ||
| Frances | ||
| BROWN | ||
| ----- | ||
| ------- | ||
| Daniel | ||
| Frances C. | born 29 Jan 1878 | died 4 Dec 1900 |
| Jabez | born 20 Dec 1849 | died 22 Mar 1895 |
| Jacob H. | born 29 Jan 1878 | |
| Joseph | ||
| William J. | born 1 May 1870 | |
| BRUGLER | ||
| Catharine | ||
| Elizabeth | ||
| Henry | died Bef 3 Jun 1845 | |
| Henry | ||
| James | ||
| Jerris | ||
| John | ||
| John | ||
| Joseph | ||
| Judson | ||
| Mary | ||
| Mary | died Bef 3 Jun 1845 | |
| Peter | ||
| Peter J. | ||
| Samuel | born 1821 | |
| Sarah | ||
| Sarah Elizabeth | ||
| BRUMBAUER | ||
| Anna* | ||
| BUCKLEY | ||
| Abigail W. | ||
| BULLARD | ||
| Harriet Ida | born 17 Jul 1856 | |
| BUNNELL | ||
| Henry | born 1821 | died 1894 |
| John | ||
| Mary Elizabeth | born Abt 1850 | died 27 Sep 1874 |
| BURD | ||
| Thomas Stewart | born Abt 1822 | |
| BURTON | ||
| H.B. | ||
| BUSH | ||
| Theresa | born Abt 1871 | |
| BUTTS | ||
| Abraham | died Bef 1 Dec 1829 | |
| Catharine | born 1 Nov 1781 | died 9 Feb 1831 |
| John | died Bef 1 Dec 1829 | |
| Mary C. | ||
| Michael | died Abt 1779 | |
| Michael Robert Esq. | ||
| Phillip Jacob | born 5 Feb 1750 | died 2 Dec 1821 |
| BUTZ | ||
| Michael |